ISLAMABAD: Currency Exchange Rates in Pakistan, the US dollar was trading at Rs 280.65 for buying and Rs 282.30 for selling. The euro was trading at Rs 335.54 for buying and Rs 339.67 for selling, while the UK pound sterling was trading at Rs 386.26 for buying and Rs 390.96 for selling.
The UAE dirham was trading at Rs 76.50 for buying and Rs 77.30 for selling, while the Saudi riyal was available at Rs 74.90 and Rs 75.35, respectively. Other regional currencies also showed strength, with the Kuwaiti dinar trading at Rs 907.60 for buying and Rs 917.56 for selling, and the Bahraini dinar trading at Rs 743.60 and Rs 753.59.
The Canadian dollar was trading at Rs 205.03 for buying and Rs 208.57 for selling, while the Australian dollar was trading at Rs 194.67 and Rs 197.40. The Swiss franc was trading at Rs 361 for buying and Rs 366.07 for selling.
Asian currencies were mixed. The Chinese yuan traded between Rs 38 and 40.75, the Japanese yen between Rs 1.80 and 1.90, and the Indian rupee between Rs 2.80 for buying and Rs 3.31 for selling. The Singapore dollar was trading at Rs 219.12 and Rs 224.07, while the Malaysian ringgit was trading at Rs 66.50 and Rs 69.75.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.30 |
| Euro | EUR | 335.54 | 339.67 |
| UK Pound Sterling | GBP | 386.26 | 390.96 |
| U.A.E Dirham | AED | 76.50 | 77.30 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| Australian Dollar | AUD | 194.67 | 197.40 |
| Bahrain Dinar | BHD | 743.60 | 753.59 |
| Canadian Dollar | CAD | 205.03 | 208.57 |
| China Yuan | CNY | 38.00 | 40.75 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Indian Rupee | INR | 2.80 | 3.31 |
| Japanese Yen | JPY | 1.80 | 1.90 |
| Kuwaiti Dinar | KWD | 907.60 | 917.56 |
| Malaysian Ringgit | MYR | 66.50 | 69.75 |
| New Zealand Dollar | NZD | 167.25 | 170.75 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 728.25 | 738.25 |
| Qatari Riyal | QAR | 76.07 | 79.06 |
| Singapore Dollar | SGD | 219.12 | 224.07 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 361.00 | 366.07 |
| Thai Baht | THB | 8.50 | 8.75 |

