ISLAMABAD: Currency Exchange Rates in Pakistan: Pakistani rupee witnessed slight changes in latest interbank and open market exchange update, with major global currencies maintaining firm positions against the local currency.
On June 16, US Dollar hovered at Rs278.35 for buying and Rs279.45 for selling, continuing its strong footing in the market. Euro stood at Rs323.8 buying and Rs328.65 selling, while UK Pound remained one of highest-valued currencies at Rs375.18 buying and Rs378.95 selling.
UAE Dirham traded at Rs75.95 (buying) and Rs76.85 (selling), while the Saudi Riyal was recorded at Rs74.30 and Rs74.90 respectively. The Omani Riyal stood significantly higher at Rs722.95 buying and Rs732.32 selling, followed by the Qatari Riyal at Rs75.19 and Rs76.85.
| Currency | Buying | Selling |
|---|---|---|
| US Dollar DD | 278.35 | 279.45 |
| US Dollar TT | 278.35 | 279.45 |
| Australian Dollar | 195.81 | 199.75 |
| Bahrain Dinar | 738.13 | 748.95 |
| Canadian Dollar | 198.80 | 207.25 |
| China Yuan | 38.05 | 38.80 |
| Danish Krone | 43.39 | 43.79 |
| Euro | 323.80 | 328.65 |
| Hong Kong Dollar | 35.10 | 35.95 |
| Indian Rupee | 2.75 | 3.05 |
| Japanese Yen | 1.71 | 1.82 |
| Kuwaiti Dinar | 885.75 | 895.85 |
| Malaysian Ringgit | 67.05 | 67.90 |
| New Zealand Dollar | 160.15 | 164.88 |
| Norwegian Krone | 27.88 | 28.18 |
| Omani Riyal | 722.95 | 733.32 |
| Qatari Riyal | 75.19 | 76.15 |
| Saudi Riyal | 74.30 | 74.90 |
| Singapore Dollar | 214.65 | 219.64 |
| Swedish Krona | 30.27 | 30.57 |
| Swiss Franc | 346.94 | 351.95 |
| Thai Baht | 8.50 | 8.75 |
| U.A.E. Dirham | 75.95 | 76.85 |
| UK Pound Sterling | 375.18 | 378.95 |
Australian Dollar was traded at Rs195.81 (buying) and Rs199.75 (selling), Canadian Dollar at Rs198.8 and Rs207.25, and the Singapore Dollar at Rs214.65 and Rs219.64. The Swiss Franc stood at Rs346.94 buying and Rs351.95 selling, while the New Zealand Dollar was recorded at Rs160.15 and Rs164.88.

