ISLAMABAD: Latest Currency Exchange Rates, the local currency market showed mixed movements today, with major international currencies trading steady while regional currencies recorded minor fluctuations.
On Thursday, the US dollar (USD) remained steady, buying at 280.6 and selling at 282.9, reflecting continued demand for the greenback. The euro (EUR) also held firm at 326–329.00, while the UK pound sterling (GBP) remained at a higher level, trading between 376.75 and 380.00, making it the strongest of the commonly traded currencies.
The UAE dirham (AED) was priced at 76.60–77.10, while the Saudi riyal (SAR) traded at 74.85–75.25, both showing stability in line with their dollar values.
Among other major currencies, the Swiss franc (CHF) was at 351.82–354.57, and the Canadian dollar (CAD) traded at 200.75–205.5. Asian currencies such as the Chinese yuan (CNY) and the Indian rupee (INR) were traded at 39.59–39.99 and 3.04–3.13, respectively.
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.6 | 282.9 |
| Euro | EUR | 326 | 329.00 |
| UK Pound Sterling | GBP | 376.75 | 380.00 |
| U.A.E Dirham | AED | 76.60 | 77.10 |
| Saudi Riyal | SAR | 74.85 | 75.25 |
| Australian Dollar | AUD | 186.00 | 190.00 |
| Bahrain Dinar | BHD | 744.10 | 754.10 |
| Canadian Dollar | CAD | 200.75 | 205.5 |
| China Yuan | CNY | 39.59 | 39.99 |
| Danish Krone | DKK | 43.75 | 44.15 |
| Hong Kong Dollar | HKD | 35.75 | 36.10 |
| Indian Rupee | INR | 3.04 | 3.13 |
| Japanese Yen | JPY | 1.76 | 1.86 |
| Kuwaiti Dinar | KWD | 908.10 | 918.10 |
| Malaysian Ringgit | MYR | 68.60 | 69.20 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Omani Riyal | OMR | 728.70 | 738.70 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Singapore Dollar | SGD | 216.50 | 221.50 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Thai Baht | THB | 8.89 | 9.04 |

