ISLAMABAD: Currency Exchange Rates in Pakistan, the forex market showed steady movement today, with major global currencies holding their positions. The US dollar (USD) remained strong, maintaining its dominance in the local market, buying 280.85 and selling 282.55.
The euro (EUR) followed with a solid performance at buying 332.42 and selling 336.51, while the UK pound sterling (GBP) remained at the top, exchanging at buying 382.98 and selling 387.05, making it the most commonly traded currency today.
The UAE dirham (AED) traded at 76.50 / 77.30, while the Saudi riyal (SAR) closed at buying 74.90 and selling 75.35. The Qatari riyal (QAR) and Omani riyal (OMR) also showed stability, reflecting continued demand in the regional market.
The Swiss franc (CHF) traded at 358.97 / 363.92, the Canadian dollar (CAD) at 203.77 / 207.31, and the Australian dollar (AUD) at 192.55 / 197.72. Asian currencies such as the Chinese yuan (CNY), Japanese yen (JPY), and Indian rupee (INR) remained largely stable with minor fluctuations.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.85 | 282.55 |
| Euro | EUR | 332.42 | 336.51 |
| UK Pound Sterling | GBP | 382.98 | 387.05 |
| U.A.E Dirham | AED | 76.50 | 77.30 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| Qatari Riyal | QAR | 76.20 | 78.75 |
| Omani Riyal | OMR | 728.60 | 738.59 |
| Australian Dollar | AUD | 192.55 | 197.72 |
| Canadian Dollar | CAD | 203.77 | 207.31 |
| Swiss Franc | CHF | 358.97 | 363.92 |
| Singapore Dollar | SGD | 219.61 | 224.56 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| New Zealand Dollar | NZD | 165.68 | 170.56 |
| Chinese Yuan | CNY | 38.00 | 41.40 |
| Indian Rupee | INR | 2.80 | 3.31 |
| Japanese Yen | JPY | 1.81 | 1.91 |
| Kuwaiti Dinar | KWD | 908.00 | 917.97 |
| Bahraini Dinar | BHD | 743.85 | 753.85 |
| Malaysian Ringgit | MYR | 66.55 | 70.30 |
| Thai Baht | THB | 8.50 | 9.70 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Swedish Krona | SEK | 30.10 | 30.40 |

