ISLAMABAD: Currency Rates in Pakistan, the Pakistani rupee traded mixed against major currencies in the open market, with the US dollar, euro, UK pound, UAE dirham and Saudi riyal trading higher.
The US dollar was bought at Rs 280.30 and sold at Rs 282.25. The euro traded at Rs 331.24 for buying and Rs 334.98 for selling, while the UK pound sterling was traded at Rs 379.27 for buying and Rs 383.01 for selling.
The UAE dirham was traded at Rs 76.35 for buying and Rs 77.35 for selling, while the Saudi riyal was traded at Rs 74.75 and Rs 75.40, respectively.
Among other major currencies, the Kuwaiti dinar was the most valuable currency, with a buying and selling rate of Rs 905.68 and a selling rate of Rs 915.12. The Bahraini dinar was priced at Rs 742.02 and Rs 751.52, while the Omani rial was priced at Rs 726.76 for buying and Rs 736.26 for selling.
The Canadian dollar was priced between Rs 203.91 and Rs 207.44, while the Australian dollar was priced at Rs 196.35 for buying and Rs 201 for selling. The Chinese yuan was priced at Rs 38 for buying and Rs 39.85 for selling.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.30 | 282.25 |
| Euro | EUR | 331.24 | 334.98 |
| UK Pound Sterling | GBP | 379.27 | 383.01 |
| U.A.E Dirham | AED | 76.35 | 77.35 |
| Saudi Riyal | SAR | 74.75 | 75.40 |
| Australian Dollar | AUD | 196.35 | 201.00 |
| Bahrain Dinar | BHD | 742.02 | 751.52 |
| Canadian Dollar | CAD | 203.91 | 207.44 |
| Chinese Yuan | CNY | 38.00 | 39.85 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.29 | 36.16 |
| Indian Rupee | INR | 2.78 | 3.15 |
| Japanese Yen | JPY | 1.81 | 1.91 |
| Kuwaiti Dinar | KWD | 905.68 | 915.12 |
| Malaysian Ringgit | MYR | 66.60 | 67.80 |
| New Zealand Dollar | NZD | 166.37 | 170.05 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 726.76 | 736.26 |
| Qatari Riyal | QAR | 76.07 | 79.06 |
| Singapore Dollar | SGD | 220.00 | 224.96 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 360.82 | 365.93 |
| Thai Baht | THB | 8.50 | 8.65 |

