ISLAMABAD: Currency Exchanges Rates in Pakistan, the Pakistani rupee showed mixed movements against major foreign currencies in the open market over the weekend, with the US dollar and the pound remaining at higher levels.
According to market rates, the US dollar was being bought at Rs 280.60 and sold at Rs 282.30, while the euro was being bought at Rs 330.54 and sold at Rs 333.75.
The pound remained among the strongest currencies, buying at Rs 384.67 and selling at Rs 388.18. Meanwhile, the UAE dirham, widely used for remittances, was being bought at Rs 76.55 and sold at Rs 77.20.
The Saudi riyal SAR was available for buying at Rs 74.90 and selling at Rs 75.30, reflecting steady demand ahead of ongoing travel and remittance inflows.
Among other major currencies, the Kuwaiti dinar topped the chart, trading at Rs908.10 for buying and Rs917.56 for selling, while the Bahraini dinar was priced at Rs743.80-753.33. The Omani rial was priced at Rs728.55 for buying and Rs738.18 for selling.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.6 | 282.3 |
| Euro | EUR | 330.54 | 333.75 |
| UK Pound Sterling | GBP | 384.67 | 388.18 |
| U.A.E Dirham | AED | 76.55 | 77.2 |
| Saudi Riyal | SAR | 74.9 | 75.3 |
| Australian Dollar | AUD | 193.25 | 197 |
| Bahrain Dinar | BHD | 743.8 | 753.33 |
| Canadian Dollar | CAD | 203.5 | 207.01 |
| China Yuan | CNY | 38 | 40 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.45 | 36.3 |
| Indian Rupee | INR | 2.8 | 3.31 |
| Japanese Yen | JPY | 1.78 | 1.88 |
| Kuwaiti Dinar | KWD | 908.1 | 917.56 |
| Malaysian Ringgit | MYR | 66.6 | 69.95 |
| New Zealand Dollar | NZD | 165.93 | 168 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 728.55 | 738.18 |
| Qatari Riyal | QAR | 76.11 | 79.11 |
| Singapore Dollar | SGD | 219.24 | 224.18 |
| Swedish Krona | SEK | 30.1 | 30.4 |
| Swiss Franc | CHF | 358.88 | 362.92 |
| Thai Baht | THB | 8.55 | 8.77 |

