ISLAMABAD: Latest Currency Exchange Rates in Pakistan, US dollar remained at Rs280.6 and for buying and Rs282.45 for selling. Euro stood at Rs335.33 on the buying side and Rs339.46 on the selling side, while UK pound sterling was trading at Rs387.33 for buying and Rs391.83 for selling.
The UAE dirham was trading at Rs 76.50 for buying and Rs 77.30 for selling, while the Saudi riyal was available at Rs 74.85 and Rs 75.3, respectively. Other regional currencies also showed strength, with the Kuwaiti dinar trading at Rs 907.45 for buying and Rs 916.91 for selling, and the Bahraini dinar trading at Rs 743.45 and Rs 752.97.
The Canadian dollar was trading at Rs 206.05 for buying and Rs 209.61 for selling, while the Australian dollar was trading at Rs 197.42 and Rs 202.71. The Swiss franc was trading at Rs 363.81 for buying and Rs 368.92 for selling.
Asian currencies were mixed. The Chinese yuan traded between Rs 38.15 and Rs 40.5, the Japanese yen between Rs 1.82 and Rs 1.92, and the Indian rupee between Rs 2.80 for buying and Rs 3.31 for selling. The Singapore dollar was trading at Rs 220.59 and Rs 225.58, while the Malaysian ringgit was trading at Rs 66.75 and Rs 69.5.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.6 | 282.45 |
| Euro | EUR | 335.54 | 339.67 |
| UK Pound Sterling | GBP | 386.26 | 390.96 |
| U.A.E Dirham | AED | 76.50 | 77.30 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| Australian Dollar | AUD | 194.67 | 197.40 |
| Bahrain Dinar | BHD | 743.60 | 753.59 |
| Canadian Dollar | CAD | 205.03 | 208.57 |
| China Yuan | CNY | 38.00 | 40.75 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Indian Rupee | INR | 2.80 | 3.31 |
| Japanese Yen | JPY | 1.80 | 1.90 |
| Kuwaiti Dinar | KWD | 907.60 | 917.56 |
| Malaysian Ringgit | MYR | 66.50 | 69.75 |
| New Zealand Dollar | NZD | 167.25 | 170.75 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 728.25 | 738.25 |
| Qatari Riyal | QAR | 76.07 | 79.06 |
| Singapore Dollar | SGD | 219.12 | 224.07 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 361.00 | 366.07 |
| Thai Baht | THB | 8.50 | 8.75 |

