ISLAMABAD: Currency Exchange Rates in Pakistan, the foreign exchange market showed steady movement today, with major international currencies maintaining their positions.
The US dollar remained strong, buying at 280.60 and selling at 282.25. The euro and UK pound sterling also maintained higher levels, quoted at 332.22–335.54 and 381.62–385.41 respectively.
The UAE dirham and Saudi riyal continued to trade steadily, reflecting balanced demand in the market. The dirham traded at 76.50–77.35, while the Saudi riyal was at 74.85–75.30. Other Gulf currencies, including the Qatari riyal, Omani riyal, Bahraini dinar, and Kuwaiti dinar, also showed steady rates.
The Chinese yuan, Japanese yen, and Indian rupee recorded normal trading ranges, while the Singapore dollar and Malaysian ringgit remained stable. Commodity-linked currencies such as the Australian, Canadian, and New Zealand dollars trade without major fluctuations.
Currency Exchange Rates (13 February 2026)
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.60 | 282.25 |
| Euro | EUR | 332.22 | 335.54 |
| UK Pound Sterling | GBP | 381.62 | 385.41 |
| U.A.E Dirham | AED | 76.50 | 77.35 |
| Saudi Riyal | SAR | 74.85 | 75.30 |
| Qatari Riyal | QAR | 76.19 | 79.19 |
| Omani Riyal | OMR | 727.75 | 737.26 |
| Bahrain Dinar | BHD | 743.15 | 752.66 |
| Kuwaiti Dinar | KWD | 906.95 | 916.40 |
| Australian Dollar | AUD | 197.85 | 200.25 |
| Canadian Dollar | CAD | 205.09 | 208.63 |
| New Zealand Dollar | NZD | 167.90 | 170.88 |
| Singapore Dollar | SGD | 220.36 | 225.33 |
| Hong Kong Dollar | HKD | 35.40 | 36.27 |
| Swiss Franc | CHF | 360.89 | 363.44 |
| Chinese Yuan | CNY | 38.05 | 40.05 |
| Japanese Yen | JPY | 1.82 | 1.92 |
| Indian Rupee | INR | 2.81 | 3.31 |
| Malaysian Ringgit | MYR | 66.60 | 67.60 |
| Thai Baht | THB | 8.55 | 8.75 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Swedish Krona | SEK | 30.10 | 30.40 |

