ISLAMABAD: Currency Exchange Rates in Pakistan. Major foreign currencies continue to dominate the exchange market, with the US dollar (USD), euro (EUR), UK pound sterling (GBP), UAE dirham (AED), and Saudi riyal (SAR) leading the trading activity.
The US dollar continues to demonstrate robust international demand and its role as the primary global reserve currency. The euro and UK pound also remained strong, supported by ongoing trade flows and investor confidence in European markets.
In the Gulf region, the UAE dirham and Saudi riyal continue to show stability, largely due to their appreciation against the US dollar and continued demand for remittances. These currencies are the most sought-after for travel, trade, and overseas payments.
| Sign | Currency | Buying | Selling |
| USD | US Dollar | 280.55 | 282.25 |
| EUR | Euro | 331.75 | 335.01 |
| GBP | UK Pound Sterling | 384.67 | 388.18 |
| AED | U.A.E Dirham | 76.55 | 77.20 |
| SAR | Saudi Riyal | 74.92 | 75.30 |
| AUD | Australian Dollar | 195.66 | 199.00 |
| BHD | Bahrain Dinar | 743.90 | 753.43 |
| CAD | Canadian Dollar | 204.37 | 207.90 |
| CNY | China Yuan | 38.00 | 40.00 |
| DKK | Danish Krone | 43.32 | 43.72 |
| HKD | Hong Kong Dollar | 35.38 | 36.25 |
| INR | Indian Rupee | 2.82 | 3.33 |
| JPY | Japanese Yen | 1.78 | 1.88 |
| KWD | Kuwaiti Dinar | 908.00 | 917.46 |
| MYR | Malaysian Ringgit | 66.50 | 69.85 |
| NZD | New Zealand Dollar | 167.94 | 171.25 |
| NOK | Norwegian Krone | 27.61 | 27.91 |
| OMR | Omani Riyal | 728.60 | 738.13 |
| QAR | Qatari Riyal | 76.07 | 79.06 |
| SEK | Swedish Krona | 30.10 | 30.40 |
| CHF | Swiss Franc | 359.57 | 364.62 |
| THB | Thai Baht | 8.50 | 8.75 |

