ISLAMABAD: Latest Currency Exchange Rates in Pakistan – 24 January 2026. Major foreign currencies remained strong in the local market, with the US dollar, euro, UK pound, UAE dirham and Saudi riyal trading at higher levels, according to the latest exchange rates.
On Saturday, the US dollar was being bought at Rs 280.80 and sold at Rs 282.50, while the euro was traded at Rs 329.39 on the buying side and Rs 333.39 on the selling side. The UK pound sterling remained the highest among the major currencies, at Rs 378.39 for buying and Rs 382.76 for selling.
The UAE dirham was priced at Rs 76.58 for buying and Rs 77.38 for selling, while the Saudi riyal was priced at Rs 74.95 and Rs 75.40, respectively.
The Australian dollar was quoted at Rs 190.69 for buying and Rs 195.80 for selling, while the Canadian dollar was quoted at Rs 202.31 and Rs 205.80. The Chinese yuan was quoted at Rs 38.05 for buying and Rs 42.55 for selling.
The Kuwaiti dinar was the most valuable currency, quoted at Rs 908.05 for buying and Rs 918 for selling. Meanwhile, the eurozone and Asian currencies showed mixed trends, with the Japanese yen trading between Rs 1.76 and Rs 1.85, and the Indian rupee at Rs 2.82 for buying and Rs 3.33 for selling.
| Currency | Country / Name | Symbol | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | USD | 280.80 | 282.50 |
| EUR | Euro | EUR | 329.39 | 333.39 |
| GBP | UK Pound Sterling | GBP | 378.39 | 382.76 |
| AED | UAE Dirham | AED | 76.58 | 77.38 |
| SAR | Saudi Riyal | SAR | 74.95 | 75.40 |
| AUD | Australian Dollar | AUD | 190.69 | 195.80 |
| BHD | Bahrain Dinar | BHD | 743.95 | 753.95 |
| CAD | Canadian Dollar | CAD | 202.31 | 205.80 |
| CNY | Chinese Yuan | CNY | 38.05 | 42.55 |
| DKK | Danish Krone | DKK | 43.27 | 43.67 |
| HKD | Hong Kong Dollar | HKD | 35.55 | 36.45 |
| INR | Indian Rupee | INR | 2.82 | 3.33 |
| JPY | Japanese Yen | JPY | 1.76 | 1.85 |
| KWD | Kuwaiti Dinar | KWD | 908.05 | 918.00 |
| MYR | Malaysian Ringgit | MYR | 66.50 | 70.25 |
| NZD | New Zealand Dollar | NZD | 164.24 | 169.17 |
| NOK | Norwegian Krone | NOK | 27.56 | 27.86 |
| OMR | Omani Riyal | OMR | 728.70 | 738.70 |
| QAR | Qatari Riyal | QAR | 76.00 | 78.50 |
| SGD | Singapore Dollar | SGD | 217.86 | 222.76 |
| SEK | Swedish Krona | SEK | 30.16 | 30.46 |
| CHF | Swiss Franc | CHF | 352.90 | 357.85 |
| THB | Thai Baht | THB | 8.52 | 9.72 |

